
Celebrate Virginia North
Available Homes for Celebrate Virginia North
Sold Listings
Celebrate Virginia North Real Estate
Homes for sale within Stafford County's Celebrate Virginia North neighborhood.
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/19/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -600.0% |
Months Inventory | 0.41 | N/A | -439.0% |
Contracts Pending | 1 | N/A | -100.0% |
Solds: 90 Day | 4 | +25.0% | -50.0% |
Average List Price/Sold Price | 100.87% | -0.3% | +1.7% |
Active/Pending Ratio | 1.00 | N/A | -250.0% |
Average Price | M/M | Y/Y | |
Active | $575,203 | N/A | +39.7% |
Pending | $419,914 | +22.6% | +19.8% |
90 Day Sold | $331,600 | -0.7% | 0.0% |
Median Price | |||
Active | $575,203 | N/A | +47.0% |
Pending | $419,914 | +22.6% | +23.8% |
90 Day Sold | $314,950 | +3.2% | -5.9% |
Days on Market | |||
Active | 4.00 | N/A | -603.5% |
Pending | 4.00 | -375.0% | -1,358.3% |
90 Day Sold | 10.25 | +15.4% | -182.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -400.0% |
Months Inventory | 0.71 | N/A | -550.7% |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 2 | +50.0% | 0.0% |
Average List Price/Sold Price | 101.62% | -1.3% | +1.6% |
Active/Pending Ratio | 1.00 | N/A | -400.0% |
Average Price | M/M | Y/Y | |
Active | $575,203 | N/A | +36.3% |
Pending | $419,914 | +22.6% | +8.3% |
90 Day Sold | $361,450 | -10.1% | -1.7% |
Median Price | |||
Active | $575,203 | N/A | +43.6% |
Pending | $419,914 | +22.6% | +8.3% |
90 Day Sold | $361,450 | -10.1% | -1.7% |
Days on Market | |||
Active | 4.00 | N/A | -290.0% |
Pending | 4.00 | -375.0% | -1,775.0% |
90 Day Sold | 9.00 | +66.7% | -333.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | -100.0% |
Average List Price/Sold Price | 100.00% | 0.0% | +1.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $301,750 | 0.0% | -3.9% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $301,750 | 0.0% | -8.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 11.50 | 0.0% | -108.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Celebrate Virginia North look like?
The home for sale with the highest sales price in Celebrate Virginia North is:
4 DRUM POINT DR, FREDERICKSBURG, VA 22406
4 DRUM POINT DR, FREDERICKSBURG, VA 22406
How about the least expensive?
The home for sale with the lowest sales price in Celebrate Virginia North is:
4 DRUM POINT DR, FREDERICKSBURG, VA 22406
4 DRUM POINT DR, FREDERICKSBURG, VA 22406
What's average?
The home for sale with the sales price closest to the Celebrate Virginia North average is:
4 DRUM POINT DR, FREDERICKSBURG, VA 22406
4 DRUM POINT DR, FREDERICKSBURG, VA 22406